Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	32
Date	08/12/14
Start Time	10:22:21
Diameter Midpoint
 10.9	1886.92
 11.3	1821.33
 11.8	10033.2
 12.2	13986.5
 12.6	17492.1
 13.1	23166.6
 13.6	27953.6
 14.1	36954.2
 14.6	45626.3
 15.1	57661.7
 15.7	72213.3
 16.3	89214.4
 16.8	107321
 17.5	128824
 18.1	154464
 18.8	183288
 19.5	213530
 20.2	248211
 20.9	276713
 21.7	313728
 22.5	354444
 23.3	397004
 24.1	438464
 25.0	484822
 25.9	534507
 26.9	578127
 27.9	624197
 28.9	675290
 30.0	728595
 31.1	779877
 32.2	834581
 33.4	880365
 34.6	921771
 35.9	953423
 37.2	991084
 38.5	1.00169e+006
 40.0	1.01567e+006
 41.4	1.01609e+006
 42.9	993779
 44.5	981623
 46.1	951662
 47.8	921507
 49.6	880617
 51.4	840906
 53.3	786233
 55.2	734756
 57.3	660011
 59.4	584968
 61.5	508497
 63.8	429861
 66.1	354976
 68.5	287238
 71.0	227752
 73.7	178394
 76.4	135514
 79.1	102036
 82.0	75897
 85.1	55366.1
 88.2	39758.3
 91.4	28411.3
 94.7	20765.6
 98.2	14610.6
101.8	10767.7
105.5	8176.08
109.4	6161.83
113.4	4707.65
117.6	3596.58
121.9	2842.66
126.3	2077.45
131.0	1640.89
135.8	1254.57
140.7	1045.27
145.9	737.425
151.2	535.42
156.8	483.178
162.5	378.057
168.5	302.698
174.7	233.95
181.1	232.578
187.7	175.028
194.6	173.469
201.7	142.6
209.1	123.009
216.7	117.829
224.7	151.173
232.9	148.211
241.4	132.793
250.3	148.211
259.5	80.4623
269.0	76.6129
278.8	78.9368
289.0	92.5455
299.6	60.775
310.6	95.6409
322.0	63.2947
333.8	71.7521
346.0	64.714
358.7	53.764
371.8	22.0907
385.4	37.5709
399.5	39.8053
414.2	37.5467
429.4	35.765
445.1	34.6641
461.4	45.0538
478.3	27.7114
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1881
High Voltage	9848.32
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	39.0212
Mean(nm)	40.7553
Geo. Mean(nm)	38.2003
Mode(nm)	41.4178
Geo. Std. Dev.	1.44067
Total Concentration(#/cm)	2.60767e+007
Comment	
